Skip to product information
N210T-16 1" Throat Size HF Device - Neodymium - 16 ohm
$ 153.99
Sale price
$ 153.99
Regular price
$ 192.49
Perhaps the most copied diaphragm of all time. There’s a reason this dome has been going strong for over 30 years. It’s unique tange-radial ribbed surround formed from pure Titanium has truly stood the test of time like few other devices in the pro sound industry. A 2” workhorse voice coil helps with high power handling and a lower cutoff frequency yet somehow crammed in a tiny neo motor with a total weight less than 2lbs. Fast-on terminal spades yield quick-connect and/or solderability. A rugged die cast aluminum heat sink back cover adds to the facts that the N210T is a testament to performance and reliability. Now you can embrace what many of the Pros have been using.
Specifications
Faital Pro 6FE200 6.5" Mid-Bass Speaker 4 ohms 260W 95dB 1.46" coil
Specifications
| Brand | FAITAL PRO |
| Model | 6FE200 |
| Nominal Diameter | 6.5" |
| Nominal Impedance | 4ohm |
| RMS Power | 130 W |
| Peak Power (Watts) | 260 W |
| Sensitivity (dB) | 95 dB |
| Max Excursion (Xdam)(Xlim) | 10.4 mm |
| Max Linear Excursion (Xmax) | 4.62 mm |
| Usable Frequency Range (Hz) | 85-6k Hz |
| Surround Shape | M-Roll |
| Basket / Frame Material | Steel |
| Spider Detail/Material | 1x constant height waves |
| Voice Coil Diameter | 1.46" |
| Voice Coil Former | Kapton |
| Voice Coil Wire Material | Aluminum |
| Voice Coil Winding Depth | 11.9 mm |
| Voice Coil Gap Height | 8 mm |
| Demodulating Ring | No |
| Magnet Material | Ferrite |
Parameters
| Compliance Equivalent Volume (Vas) | 0.13 Ft3 |
| Total Q (Qts) | 0.41 |
| Mechanical Q (Qms) | 6.2 |
| Electromagnetic Q (Qes) | 0.51 |
| Minimum Impedance (Zmin) | 3.6ohm |
| DC Resistance (Re) | 3 ohm |
| Mechanical Resistance (Rms) | 2.58 lbs/sec |
| Surface Area of Cone (Sd) | 18.29 in2 |
| Voice Coil Inductance (Le) | 0.2 mH |
| Flux Density | 1 T |
| BL Product (Bl) | 7 T-m |
| Moving Mass Of Diaphragm (Mmd) | 9.0 g |
| Moving Mass (MMs) | 9.7 g |
| Reference Efficiency (No) | 0.0135 |
| Mechanical Compliance (Cms) | 0.18 mm/N |
| EBP | 235 Hz |
| Driver Displacement | 27 in3 |
Mounting and Shipping Information
| Overall Diameter | 6.59" |
| Baffle Hole Diameter | 5.67" |
| Bolt Circle Diameter | 6.06" |
| Flange and Gasket Thickness | 0.31" |
| Depth | 3.03" |
| Net Weight (lb) | 4.8 |